The Feasibility of Augmenting Hydrologic Records using Tree-Ring Data
| Title | The Feasibility of Augmenting Hydrologic Records using Tree-Ring Data |
| Publication Type | Thesis |
| Year of Publication | 1971 |
| Authors | Stockton, C |
| Advisor | Fritts, H |
| Academic Department | Hydrology and Water Resources |
| Degree | PhD |
| University | University of Arizona |
| Keywords | Hydrology |
| Abstract | Two catchments of diverse hydrologic character were chosen in which to test the hypothesis that tree-ring indices contain information about runoff that is of pertinent interest to the hydrologist…[Bright Angel Creek basin, Arizona and Upper San Francisco River basin, Arizona/New Mexico] |
| URL | http://ezproxy.library.arizona.edu/login?url=http://proquest.umi.com/pqdweb?did=760166291&sid=14&Fmt=1&clientId=43922&RQT=309&VName=PQD |
